TPU drag hose is designed for distribution of slurry and manure as fertilizer,Delivery of water in self-propelled machines for irrigation
As for the superior abrasion resistant, the TPU drag hose is designed for distribution of slurry and manure as fertilizer, delivery of water in self-propelled machines for irrigation.
1. Structure:
Inner and cover:polyester based polyurethane(TPU)
reinforcement:woven filament polyester yarn
2. Features
Extremely hard wearing and durable for long service life
Ultra-high tensile strength
Resistance to oil, fuel and a wide range of chemicals (see resistance table in technical appendix)
Resistance to weathering, UV and ozone
Lightweight and easy to handle compared to material handling hose in rubber
Available in different colors
3. Applications
Agriculture and mining, Transport of abrasive materials, Flexible pipeline even in extreme terrain
Irrigation and sludge disposal, Supply hose for liquid manure and sludge injection systems, For heavy duty service under toughest conditions, 4’’ 6’’Recommended for Manure Transfer Solutions.
4. Working Temperature
-50 C deg to +80 C deg (-58 F deg to +176 F deg)
5. Length of per roll
Standard lengths up to 660ft (200 meters). Longer lengths available on request.
TPU LAYFLAT HOSE | ||||||
Size | ID | WP | BP | Thickness | Weight | Length |
INCH | mm | PSI | PSI | mm | Kg/m | m/roll |
1INCH | 25 | 150/240 | 450/720 | 2.5-3.0 | 0.2-0.3 | 20-200 |
2INCH | 51 | 150/240 | 450/720 | 2.5-3.0 | 0.29-0.55 | 20-200 |
2.5INCH | 63.5 | 150/240 | 450/720 | 2.5-3.0 | 0.45-0.75 | 20-200 |
3INCH | 76 | 150/240 | 450/720 | 2.8-3.5 | 0.6-1.0 | 20-200 |
4INCH | 102 | 240/300/420 | 720/900/1260 | 4.5-5.0 | 1.0-1.8 | 20-200 |
5INCH | 127 | 240 | 720 | 4.5-5.0 | 1.2-2.0 | 20-200 |
6INCH | 152 | 240/420/630 | 720/1260/1860 | 3.9-5.5 | 1.8-4.0 | 20-200 |
8INCH | 203 | 240/300 | 720/900 | 3.8-4.5 | 3.0-4.2 | 20-200 |
10INCH | 254 | 195/240 | 585/720 | 4.6-5.5 | 4.2-6.0 | 20-200 |
12INCH | 305 | 150/195 | 450/585 | 4.4-5.5 | 4.4-6.2 | 20-200 |
14INCH | 356 | 75 | 225 | 3.5-4.0 | 3.5-4.3 | 20-200 |
Companyname:Hebei Shengya Technology Co., Ltd
Contact:Danny
Tel:+86-17733878703
Mobile:+86-17733878703
E-mail:info@zdsyb.com
Address:zhending town ,hebei province ,China