Custom Clear POF Plastic Heat Shrink film Wrap For Food Packaging
POF Polyolefin shrink films are environment friendly of five layer co-extrusion. It is more popular in plastic packing due to its higher flexibility and tear propagation and better plasticizing protection.
Features:
1. Innoxious property and excellent quality.
2. High shrinage and excellent performance
3. Tight sealing and perfect welding performance.
4. Airproof wrapping, dust and damp resistance.
5. Fine thermal sealing and easy wrapping.
6. High diaphaneity and fine luster.
7. Freeze resistance with excellent low temperature properties.
Applications
• Packed food & beverages
• Cosmetics & toiletries
• Pharmaceuticals
• Multimedia
• Toys & sporting goods
• Promotional items
POF shrink film technology data
Property | Unit | Test Method | Representative value | ||||
Thickness | Micron | 12 | 15 | 19 | 25 | 30 | |
Density | g/cm² | 0.922 | 0.922 | 0.922 | 0.922 | 0.922 | |
Tensile properties | MD/TD | MD/TD | MD/TD | MD/TD | MD/TD | ||
Elasile Modulus | N/mm² | ASTM-D882A | 340/350 | 340/450 | 340/450 | 360/450 | 370/480 |
Tensile Strength | N/mm² | ASTM-D882 | 120/120 | 110/110 | 110/110 | 100/100 | 100/100 |
Elomgation break | % | ASTM-D882 | 110/110 | 110/110 | 110/110 | 105/105 | 100/100 |
Sear Strength | g/cm³ | Intermal | 670 | 870 | 1025 | 1250 | 1400 |
Tear Propagation | g/mm³ | 4 | 5.5 | 9.5 | 14.5 | 16 |
Pof film to.Kinetic | adim | ASTM-D1894 | 0.26 | 0.25 | 0.24 |
Free Shrink | % | ASTM-D2732 | MD/TM | MD/TD | MD/TD |
Optical Properties | % | ASTM-D1003 | 1.3 | 1.8 | 3.0 |
Product specifications
Thickness | 12μm | 15μm | 19μm | 25μm | 30μm | |
Width | 100-2500mm | 100-2500mm | 100-2500mm | 100-2500mm | 100-2500mm | |
Length per roll | Single Wound | 3100mm | 2664mm | 2134mm | 1600mm | 1300mm |
Centerfold | 1550mm | 1332mm | 1067mm | 800mm | 650mm |
Companyname:Hebei Shengya Technology Co., Ltd
Contact:Danny
Tel:+86-17733878703
Mobile:+86-17733878703
E-mail:info@zdsyb.com
Address:zhending town ,hebei province ,China